β-HCG
Sunan samfur
Kayan Gwajin HWTS-PF009-β-HCG (Fluorescence Immunoassay)
Maganar asibiti
Jinsi | Lokaci | Makonni Na Ciki | Abun ciki na al'ada (mIU/ml) |
Namiji | - | - | 10 |
Mace | rashin ciki | - | 10 |
ciki | 0.2-1 mako | 5-50 | |
1-2 makonni | 50-500 | ||
2-3 makonni | 100-5000 | ||
3-4 makonni | 500-10000 | ||
4-5 makonni | 1000-50000 | ||
5-6 makonni | 10000-100000 | ||
6-8 makonni | 15000-200000 | ||
2-3 watanni | 10000-100000 |
Ma'aunin Fasaha
Yankin manufa | Serum, plasma, da samfuran jini duka |
Gwajin Abun | β-HCG |
Adana | 4 ℃-30 ℃ |
Rayuwar rayuwa | watanni 24 |
Lokacin Amsa | Minti 15 |
LoD | ≤5.0mIU/ml |
CV | ≤15% |
Kewayon layi | 5-200000mIU/ml |
Abubuwan da ake Aiwatar da su | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Ku rubuta sakonku anan ku aiko mana