hs-CRP + CRP na al'ada
Sunan samfur
HWTS-OT097A-hs-CRP + Kayan Gwajin CRP na Al'ada (Fluorescence Immunoassay)
Maganar asibiti
Sakamakon Gwaji (mg/L) | Shawarwari na Aikace-aikacen asibiti | |
Hukuncin Kumburi | CRP | |
<10 | Babu kumburi ko kumburi mai laushi | |
hsCRP ko CRP | <10 | Za a iya samun kamuwa da cuta ta kwayar cuta. |
>10 | Akwai yuwuwar kamuwa da cuta ta kwayan cuta ko ƙwayar cuta. | |
10-20 | Kamuwa da cuta ko ƙwayar cuta mai laushi | |
20-50 | Kwayoyin cuta na kowa | |
>50 | Tsananin kamuwa da cuta na kwayan cuta | |
Rashin kumburi a matsayin kima mai haɗari don cututtukan zuciya da jijiyoyin jini (CRP) | <1.0 | Ƙananan haɗari |
1.0-3.0 | Hadarin matsakaici | |
> 3.0 | Babban haɗari |
Ma'aunin Fasaha
Yankin manufa | Serum, plasma, da samfuran jini duka |
Gwajin Abun | CRP |
Adana | 4 ℃-30 ℃ |
Rayuwar rayuwa | watanni 24 |
Lokacin Amsa | Minti 3 |
LoD | ≤0.5mg/L |
CV | ≤15% |
Kewayon layi | 0.5-200mg/L |
Abubuwan da ake Aiwatar da su | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Ku rubuta sakonku anan ku aiko mana